|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Bridgewater College | 337 | 326 | 663 | +87 |
| 2. | Catholic Women's Golf | 321 | 346 | 667 | +91 |
| 3. | Marymount (Va.) | 337 | 336 | 673 | +97 |
| 4. | Drew | 361 | 347 | 708 | +132 |
| 5. | Shenandoah University | 355 | 361 | 716 | +140 |
| 6. | Hood | 371 | 358 | 729 | +153 |
| 7. | Goucher | 403 | 387 | 790 | +214 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| 1. | Kayla Diaz | Drew | 75 | 73 | 148 | +4 |
| 2. | Kate Parsons | Marymount (Va.) | 78 | 79 | 157 | +13 |
| 3. | Brooke Smith | Catholic Women's Golf | 73 | 87 | 160 | +16 |
| 4. | Noelle Jensen | Marymount (Va.) | 78 | 83 | 161 | +17 |
| 5. | Lauren Lombardo | Catholic Women's Golf | 81 | 81 | 162 | +18 |
| Sophia Martone | Bridgewater College | 81 | 81 | 162 | +18 | |
| 7. | Hunter Gillis | Marymount (Va.) | 80 | 83 | 163 | +19 |
| 8. | Savannah Scott | Bridgewater College | 84 | 80 | 164 | +20 |
| 9. | Madolin Neff | Bridgewater College | 86 | 81 | 167 | +23 |
| 10. | Iseline Schenk | Goucher | 87 | 82 | 169 | +25 |
| 11. | Sofia Amoroso | Juniata | 82 | 88 | 170 | +26 |
| Shaina Beach | Bridgewater College | 86 | 84 | 170 | +26 | |
| 13. | Mary Emma Guldi | Hood | 91 | 81 | 172 | +28 |
| Lauren Wright | Catholic Women's Golf | 85 | 87 | 172 | +28 | |
| Karlie Zamora | Shenandoah University | 82 | 90 | 172 | +28 | |
| 16. | Avery Mrak | Catholic Women's Golf | 82 | 91 | 173 | +29 |
| 17. | Roxy Riles | Drew | 92 | 85 | 177 | +33 |
| 18. | Evelyn Hunter | Bridgewater College | 88 | 92 | 180 | +36 |
| Brooke Vaillancourt | Shenandoah University | 89 | 91 | 180 | +36 | |
| 20. | Katie Driscoll | Hood | 85 | 96 | 181 | +37 |
| Emily Price | Bridgewater College | 92 | 89 | 181 | +37 | |
| Sydney Vaillancourt | Shenandoah University | 93 | 88 | 181 | +37 | |
| 23. | Isabelle Schultz | Shenandoah University | 91 | 92 | 183 | +39 |
| Tyler Zierski | Catholic Women's Golf | 90 | 93 | 183 | +39 | |
| 25. | Sarah Gribble | Hood | 94 | 91 | 185 | +41 |
| 26. | Emily Rhode | Drew | 94 | 93 | 187 | +43 |
| 27. | Keeli Satterfield | Goucher | 92 | 97 | 189 | +45 |
| 28. | Katelyn Davis | Hood | 101 | 90 | 191 | +47 |
| 29. | Phuong Le | Marymount (Va.) | 101 | 91 | 192 | +48 |
| 30. | Cassidy Lytch | Shenandoah University | 99 | 96 | 195 | +51 |
| 31. | Brooke Mercer | Drew | 100 | 96 | 196 | +52 |
| Isabelle Seratch | Catholic Women's Golf | 101 | 95 | 196 | +52 | |
| Annie Wright | Catholic Women's Golf | 97 | 99 | 196 | +52 | |
| 34. | Sophia Fellner | Stevenson | 102 | 95 | 197 | +53 |
| 35. | Kaleigh McDonald | Catholic Women's Golf | 106 | 104 | 210 | +66 |
| 36. | Maddie Agrusti | Goucher | 112 | 100 | 212 | +68 |
| Hannah Lampe | Marymount (Va.) | 101 | 111 | 212 | +68 | |
| 38. | Sarah Linton | Juniata | 110 | 116 | 226 | +82 |
| 39. | Cassidy Marsiglia | Stevenson | 109 | 124 | 233 | +89 |
| 40. | Arielle DeTorres | Drew | 108 | 127 | 235 | +91 |
| 41. | Grace Klain | Goucher | 112 | 136 | 248 | +104 |
| Casey Oppenheimer | Stevenson | 76 | wd | DNF | ||
| Molly Smith | Goucher | wd | 108 | DNF | ||
| Lilly Harding | Juniata | 115 | wd | DNF | ||
|
Team-by-Team Results |
10/15/22-10/16-22 -- Cardinal Classic
Black Rock Golf Course -- Hagerstown, Md.
Par 72, 5617 yards -- 7 teams, 44 players
| Bridgewater College | 337 | 326 | 663 | +87 | 1st |
| Sophia Martone | 81 | 81 | 162 | +18 | t-5th |
| Savannah Scott | 84 | 80 | 164 | +20 | 8th |
| Madolin Neff | 86 | 81 | 167 | +23 | 9th |
| Shaina Beach | 86 | 84 | 170 | +26 | t-11th |
| Evelyn Hunter# | 88 | 92 | 180 | +36 | t-18th |
| Emily Price | 92 | 89 | 181 | +37 | t-20th |
| Catholic Women's Golf | 321 | 346 | 667 | +91 | 2nd |
| Brooke Smith | 73 | 87 | 160 | +16 | 3rd |
| Lauren Lombardo | 81 | 81 | 162 | +18 | t-5th |
| Lauren Wright | 85 | 87 | 172 | +28 | t-13th |
| Avery Mrak | 82 | 91 | 173 | +29 | 16th |
| Tyler Zierski# | 90 | 93 | 183 | +39 | t-23rd |
| Isabelle Seratch# | 101 | 95 | 196 | +52 | t-31st |
| Annie Wright | 97 | 99 | 196 | +52 | t-31st |
| Kaleigh McDonald# | 106 | 104 | 210 | +66 | 35th |
| Drew | 361 | 347 | 708 | +132 | 4th |
| Kayla Diaz | 75 | 73 | 148 | +4 | 1st |
| Roxy Riles | 92 | 85 | 177 | +33 | 17th |
| Emily Rhode | 94 | 93 | 187 | +43 | 26th |
| Brooke Mercer | 100 | 96 | 196 | +52 | t-31st |
| Arielle DeTorres | 108 | 127 | 235 | +91 | 40th |
| Goucher | 403 | 387 | 790 | +214 | 7th |
| Iseline Schenk | 87 | 82 | 169 | +25 | 10th |
| Keeli Satterfield | 92 | 97 | 189 | +45 | 27th |
| Maddie Agrusti | 112 | 100 | 212 | +68 | t-36th |
| Grace Klain | 112 | 136 | 248 | +104 | 41st |
| Molly Smith | wd | 108 | 108 |
| Hood | 371 | 358 | 729 | +153 | 6th |
| Mary Emma Guldi | 91 | 81 | 172 | +28 | t-13th |
| Katie Driscoll | 85 | 96 | 181 | +37 | t-20th |
| Sarah Gribble | 94 | 91 | 185 | +41 | 25th |
| Katelyn Davis | 101 | 90 | 191 | +47 | 28th |
| Juniata | |||||
| Sofia Amoroso# | 82 | 88 | 170 | +26 | t-11th |
| Sarah Linton# | 110 | 116 | 226 | +82 | 38th |
| Lilly Harding# | 115 | wd | 115 |
| Marymount (Va.) | 337 | 336 | 673 | +97 | 3rd |
| Kate Parsons | 78 | 79 | 157 | +13 | 2nd |
| Noelle Jensen | 78 | 83 | 161 | +17 | 4th |
| Hunter Gillis | 80 | 83 | 163 | +19 | 7th |
| Phuong Le | 101 | 91 | 192 | +48 | 29th |
| Hannah Lampe | 101 | 111 | 212 | +68 | t-36th |
| Shenandoah University | 355 | 361 | 716 | +140 | 5th |
| Karlie Zamora | 82 | 90 | 172 | +28 | t-13th |
| Brooke Vaillancourt | 89 | 91 | 180 | +36 | t-18th |
| Sydney Vaillancourt | 93 | 88 | 181 | +37 | t-20th |
| Isabelle Schultz | 91 | 92 | 183 | +39 | t-23rd |
| Cassidy Lytch | 99 | 96 | 195 | +51 | 30th |
| Stevenson | |||||
| Sophia Fellner# | 102 | 95 | 197 | +53 | 34th |
| Cassidy Marsiglia# | 109 | 124 | 233 | +89 | 39th |
| Casey Oppenheimer# | 76 | wd | 76 |
# Indicates individual player
|
AP-Style Tournament Results |
Cardinal Classic
Black Rock Golf Course
Hagerstown, Md.
Dates: 10/15/22-10/16-22
Par 72, 5617 yards
Fin. Top 20 teams Scores Total Par
1. Bridgewater College............ 337 326 663 +87
2. Catholic Women's Golf.......... 321 346 667 +91
3. Marymount (Va.)................ 337 336 673 +97
4. Drew........................... 361 347 708 +132
5. Shenandoah University.......... 355 361 716 +140
6. Hood........................... 371 358 729 +153
7. Goucher........................ 403 387 790 +214
Fin. Top 20 Players Team Scores Total Par
1. Kayla Diaz........... Drew........................... 75 73 148 +4
2. Kate Parsons......... Marymount (Va.)................ 78 79 157 +13
3. Brooke Smith......... Catholic Women's Golf.......... 73 87 160 +16
4. Noelle Jensen........ Marymount (Va.)................ 78 83 161 +17
5. Lauren Lombardo...... Catholic Women's Golf.......... 81 81 162 +18
Sophia Martone....... Bridgewater College............ 81 81 162 +18
7. Hunter Gillis........ Marymount (Va.)................ 80 83 163 +19
8. Savannah Scott....... Bridgewater College............ 84 80 164 +20
9. Madolin Neff......... Bridgewater College............ 86 81 167 +23
10. Iseline Schenk....... Goucher........................ 87 82 169 +25
11. Sofia Amoroso........ Juniata........................ 82 88 170 +26
Shaina Beach......... Bridgewater College............ 86 84 170 +26
13. Mary Emma Guldi...... Hood........................... 91 81 172 +28
Lauren Wright........ Catholic Women's Golf.......... 85 87 172 +28
Karlie Zamora........ Shenandoah University.......... 82 90 172 +28
16. Avery Mrak........... Catholic Women's Golf.......... 82 91 173 +29
17. Roxy Riles........... Drew........................... 92 85 177 +33
18. Evelyn Hunter........ Bridgewater College............ 88 92 180 +36
Brooke Vaillancourt.. Shenandoah University.......... 89 91 180 +36
20. Katie Driscoll....... Hood........................... 85 96 181 +37
Emily Price.......... Bridgewater College............ 92 89 181 +37
Sydney Vaillancourt.. Shenandoah University.......... 93 88 181 +37