2022-23 Hood College Men's Golf
Individual Results

Brandon Brooks
Nate Burnett
Sam Driscoll
Rowan Foose
Patrick Gogarty
Will Kujawa
Brady Leonard
Tanner Leonard
Brandon Walker

 


 Brandon Brooks
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Fall Invitational 9/14/2022 1 93   +22   62nd/70
Wilson College Invitational 9/25-9/26/2022 2 90-95=185   +41   39th/44
Hood Fall Invitational 10/11/2022 1 100   +28   26th/26
PB Dye Fall Preview 10/12/2022 1 88   +16   t-29th/34
Northwestern Mutual Invitational Apr. 2-3, 2023 2 103-95=198   +54   19th/20
SEASON TOTALS 7 664 Avg. 94.9 +23 -

 


 Nate Burnett
 

Tournament Date(s) Rounds Scores Par Rank
Hood Fall Invitational 10/11/2022 1 93   +21   24th/26
PB Dye Fall Preview 10/12/2022 1 90   +18   t-32nd/34
Northwestern Mutual Invitational Apr. 2-3, 2023 2 92--4=92   +20   
SEASON TOTALS 3 275 Avg. 91.7 +20 -

 


 Sam Driscoll
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Fall Invitational 9/14/2022 1 78   +7   t-12th/70
Battle at the Burg 9/18-19/2022 2 78-77=155   +13   t-17th/42
Stevenson Fall Invitational 9/26/2022 1 80   +9   t-14th/47
Golden Oaks Shootout 9/30/2022 1 76   +4   t-12th/64
Dickinson Fall Invitational 10/8/2022 1 80   +8   t-27th/56
Hood Fall Invitational 10/11/2022 1 87   +15   t-18th/26
PB Dye Fall Preview 10/12/2022 1 85   +13   t-20th/34
LVC Invitational 10/17/2022 1 79   +7   t-5th/64
Cardinal Spring Classic 3/25-3/26/2023 2 75-73=148   +4   t-12th/65
Augustine Intercollegiate Mar. 30-Apr. 1, 2023 2 85-86=171   +29   
Northwestern Mutual Invitational Apr. 2-3, 2023 2 78-79=157   +13   2nd/20
Alvernia Men's Spring Invitational 4/10/23 - 4/11/23 2 73-86=159   +17   24th/60
2023 F&M Spring Invitational April 17, 2023 1 73   +2   t-7th/67
MAC Commonwealth Championships Apr. 22-23, 2023 2 76-77=153   +9   5th/36
NCAA Championships 5/16-19/2023 4 82-81-0-0=163   +19   
SEASON TOTALS 22 1744 Avg. 79.3 +8 -

 


 Rowan Foose
 

Tournament Date(s) Rounds Scores Par Rank
Battle at the Burg 9/18-19/2022 2 77-84=161   +19   t-28th/42
Wilson College Invitational 9/25-9/26/2022 2 85-85=170   +26   t-33rd/44
Golden Oaks Shootout 9/30/2022 1 78   +6   t-24th/64
Hood Fall Invitational 10/11/2022 1 86   +14   t-14th/26
PB Dye Fall Preview 10/12/2022 1 87   +15   28th/34
Augustine Intercollegiate Mar. 30-Apr. 1, 2023 2 77-91=168   +26   
Northwestern Mutual Invitational Apr. 2-3, 2023 2 92-86=178   +34   17th/20
Alvernia Men's Spring Invitational 4/10/23 - 4/11/23 2 83-96=179   +37   53rd/60
SEASON TOTALS 13 1107 Avg. 85.2 +14 -

 


 Patrick Gogarty
 

Tournament Date(s) Rounds Scores Par Rank
Battle at the Burg 9/18-19/2022 2 81-76=157   +15   t-22nd/42
Stevenson Fall Invitational 9/26/2022 1 78   +7   t-6th/47
Dickinson Fall Invitational 10/8/2022 1 79   +7   t-23rd/56
Hood Fall Invitational 10/11/2022 1 82   +10   t-8th/26
PB Dye Fall Preview 10/12/2022 1 82   +10   t-12th/34
LVC Invitational 10/17/2022 1 82   +10   t-13th/64
Cardinal Spring Classic 3/25-3/26/2023 2 87-83=170   +26   58th/65
Northwestern Mutual Invitational Apr. 2-3, 2023 2 83-85=168   +24   9th/20
2023 F&M Spring Invitational April 17, 2023 1 98   +27   t-59th/67
MAC Commonwealth Championships Apr. 22-23, 2023 2 77-85=162   +18   21st/36
NCAA Championships 5/16-19/2023 4 94-81-0-0=175   +31   
SEASON TOTALS 16 1333 Avg. 83.3 +12 -

 


 Will Kujawa
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Fall Invitational 9/14/2022 1 85   +14   35th/70
Battle at the Burg 9/18-19/2022 2 84-81=165   +23   t-35th/42
Wilson College Invitational 9/25-9/26/2022 2 79-80=159   +15   t-17th/44
Golden Oaks Shootout 9/30/2022 1 78   +6   t-24th/64
Dickinson Fall Invitational 10/8/2022 1 75   +3   t-10th/56
Hood Fall Invitational 10/11/2022 1 87   +15   t-18th/26
PB Dye Fall Preview 10/12/2022 1 76   +4   t-3rd/34
LVC Invitational 10/17/2022 1 81   +9   t-11th/64
Cardinal Spring Classic 3/25-3/26/2023 2 73-80=153   +9   t-29th/65
Augustine Intercollegiate Mar. 30-Apr. 1, 2023 2 82-76=158   +16   
Northwestern Mutual Invitational Apr. 2-3, 2023 2 77-72=149   +5   1st/20
Alvernia Men's Spring Invitational 4/10/23 - 4/11/23 2 79-84=163   +21   t-35th/60
MAC Commonwealth Championships Apr. 22-23, 2023 2 78-80=158   +14   t-10th/36
NCAA Championships 5/16-19/2023 4 78-81-0-0=159   +15   
SEASON TOTALS 22 1746 Avg. 79.4 +8 -

 


 Brady Leonard
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Fall Invitational 9/14/2022 1 80   +9   t-19th/70
Battle at the Burg 9/18-19/2022 2 83-81=164   +22   34th/42
Stevenson Fall Invitational 9/26/2022 1 78   +7   t-6th/47
Golden Oaks Shootout 9/30/2022 1 79   +7   t-28th/64
Dickinson Fall Invitational 10/8/2022 1 78   +6   t-19th/56
Hood Fall Invitational 10/11/2022 1 79   +7   4th/26
PB Dye Fall Preview 10/12/2022 1 84   +12   t-17th/34
LVC Invitational 10/17/2022 1 79   +7   t-5th/64
Cardinal Spring Classic 3/25-3/26/2023 2 74-79=153   +9   t-29th/65
Augustine Intercollegiate Mar. 30-Apr. 1, 2023 2 85-80=165   +23   
Northwestern Mutual Invitational Apr. 2-3, 2023 2 83-82=165   +21   6th/20
Alvernia Men's Spring Invitational 4/10/23 - 4/11/23 2 77-88=165   +23   42nd/60
2023 F&M Spring Invitational April 17, 2023 1 78   +7   t-18th/67
MAC Commonwealth Championships Apr. 22-23, 2023 2 76-75=151   +7   t-2nd/36
NCAA Championships 5/16-19/2023 4 79-83-0-0=162   +18   
SEASON TOTALS 22 1760 Avg. 80.0 +8 -

 


 Tanner Leonard
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Fall Invitational 9/14/2022 1 78   +7   t-12th/70
Battle at the Burg 9/18-19/2022 2 78-77=155   +13   t-17th/42
Stevenson Fall Invitational 9/26/2022 1 76   +5   4th/47
Golden Oaks Shootout 9/30/2022 1 75   +3   t-10th/64
Dickinson Fall Invitational 10/8/2022 1 82   +10   t-33rd/56
Hood Fall Invitational 10/11/2022 1 83   +11   10th/26
PB Dye Fall Preview 10/12/2022 1 86   +14   t-25th/34
LVC Invitational 10/17/2022 1 79   +7   t-5th/64
Cardinal Spring Classic 3/25-3/26/2023 2 77-74=151   +7   t-22nd/65
Augustine Intercollegiate Mar. 30-Apr. 1, 2023 2 78-79=157   +15   
Northwestern Mutual Invitational Apr. 2-3, 2023 2 83-84=167   +23   8th/20
Alvernia Men's Spring Invitational 4/10/23 - 4/11/23 2 75-74=149   +7   6th/60
2023 F&M Spring Invitational April 17, 2023 1 76   +5   t-12th/67
MAC Commonwealth Championships Apr. 22-23, 2023 2 79-79=158   +14   t-10th/36
NCAA Championships 5/16-19/2023 4 78-78-0-0=156   +12   
SEASON TOTALS 22 1728 Avg. 78.5 +7 -

 


 Brandon Walker
 

Tournament Date(s) Rounds Scores Par Rank
Wilson College Invitational 9/25-9/26/2022 2 79--4=79   +7   
2023 F&M Spring Invitational April 17, 2023 1 90   +19   t-49th/67
SEASON TOTALS 2 169 Avg. 84.5 +13 -