Individual Career Statistics (Active Players) |
Brandon Brooks
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2021-22 | 2 | 179 | - | 85 | 85 | 2 | - | - | - | 89.5 |
2022-23 | 7 | 664 | 185 | 88 | 88 | 5 | - | - | 1 | 94.9 |
Totals | 9 | 843 | 185 | 85 | 85 | 7 | - | - | 1 | 93.7 |
Nate Burnett
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2019-20 | - | - | - | - | - | - | - | - | - | - |
2020-21 | 1 | 98 | - | 98 | 98 | 1 | - | - | 1 | 98.0 |
2021-22 | - | - | - | - | - | - | - | - | - | - |
2022-23 | 3 | 275 | - | 90 | 90 | 3 | - | - | - | 91.7 |
Totals | 4 | 373 | - | 90 | 90 | 4 | - | - | 1 | 93.3 |
Sam Driscoll
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2018-19 | 11 | 895 | 162 | 74 | 74 | 10 | 1 | 4 | 6 | 81.4 |
2019-20 | 5 | 389 | - | 74 | 74 | 5 | 1 | 2 | 3 | 77.8 |
2020-21 | 5 | 414 | 166 | 80 | 77 | 4 | 1 | 2 | 3 | 82.8 |
2021-22 | 11 | 871 | 160 | 72 | 72 | 10 | 3 | 4 | 8 | 79.2 |
2022-23 | 22 | 1744 | 148 | 73 | 73 | 15 | 3 | 4 | 11 | 79.3 |
Totals | 54 | 4313 | 148 | 72 | 72 | 44 | 9 | 16 | 31 | 79.9 |
Rowan Foose
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2022-23 | 13 | 1107 | 161 | 78 | 77 | 8 | - | - | 2 | 85.2 |
Totals | 13 | 1107 | 161 | 78 | 77 | 8 | - | - | 2 | 85.2 |
Patrick Gogarty
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2020-21 | 2 | 177 | - | 85 | 85 | 2 | - | - | 2 | 88.5 |
2021-22 | 9 | 740 | 173 | 78 | 78 | 8 | - | 2 | 4 | 82.2 |
2022-23 | 16 | 1333 | 157 | 78 | 76 | 11 | - | 3 | 5 | 83.3 |
Totals | 27 | 2250 | 157 | 78 | 76 | 21 | - | 5 | 11 | 83.3 |
Will Kujawa
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2019-20 | - | - | - | - | - | - | - | - | - | - |
2020-21 | 1 | 95 | - | 95 | 95 | 1 | - | - | 1 | 95.0 |
2021-22 | 4 | 344 | - | 84 | 84 | 4 | - | 1 | 3 | 86.0 |
2022-23 | 22 | 1746 | 149 | 75 | 72 | 14 | 2 | 4 | 7 | 79.4 |
Totals | 27 | 2185 | 149 | 75 | 72 | 19 | 2 | 5 | 11 | 80.9 |
Brady Leonard
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2020-21 | 5 | 412 | 167 | 77 | 77 | 4 | 1 | 2 | 4 | 82.4 |
2021-22 | 11 | 885 | 156 | 75 | 75 | 10 | 2 | 4 | 6 | 80.5 |
2022-23 | 22 | 1760 | 151 | 78 | 74 | 15 | 3 | 5 | 9 | 80.0 |
Totals | 38 | 3057 | 151 | 75 | 74 | 29 | 6 | 11 | 19 | 80.4 |
Tanner Leonard
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2019-20 | 5 | 381 | - | 71 | 71 | 5 | 2 | 2 | 2 | 76.2 |
2020-21 | 5 | 393 | 156 | 74 | 74 | 4 | 1 | 4 | 4 | 78.6 |
2021-22 | 11 | 877 | 158 | 74 | 74 | 10 | 3 | 5 | 7 | 79.7 |
2022-23 | 22 | 1728 | 149 | 75 | 74 | 15 | 2 | 7 | 10 | 78.5 |
Totals | 43 | 3379 | 149 | 71 | 71 | 34 | 8 | 18 | 23 | 78.6 |
Brandon Walker
Low | Finish Top | |||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
2019-20 | 1 | 95 | - | 95 | 95 | 1 | - | - | - | 95.0 |
2020-21 | 1 | 96 | - | 96 | 96 | 1 | - | - | 1 | 96.0 |
2021-22 | 1 | 103 | - | 103 | 103 | 1 | - | - | - | 103.0 |
2022-23 | 2 | 169 | - | 90 | 79 | 2 | - | - | - | 84.5 |
Totals | 5 | 463 | - | 90 | 79 | 5 | - | - | 1 | 92.6 |
Career Records |
Best Scoring Average, Career (Min. 15 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
78.58 | Tanner Leonard | 2019-23 | 43 | 3379 |
79.87 | Sam Driscoll | 2018-23 | 54 | 4313 |
80.05 | Andy Baker | 2014-18 | 37 | 2962 |
80.45 | Brady Leonard | 2020-23 | 38 | 3057 |
80.93 | Will Kujawa | 2019-23 | 27 | 2185 |
82.50 | Andrew Heon | 2017-21 | 32 | 2640 |
82.52 | Michael Bushman | 2014-18 | 33 | 2723 |
83.33 | Patrick Gogarty | 2020-23 | 27 | 2250 |
83.40 | Andy Alger | 2007-11 | 35 | 2919 |
83.90 | Kevin Baker | 2011-15 | 29 | 2433 |
Best Won-Lost Percentage, Career (Min. 15 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 5 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
76.2 | Tanner Leonard | 2019-20 | 5 | 381 |
77.0 | Andy Baker | 2016-17 | 11 | 847 |
77.8 | Sam Driscoll | 2019-20 | 5 | 389 |
78.4 | Andrew Heon | 2019-20 | 5 | 392 |
78.5 | Tanner Leonard | 2022-23 | 22 | 1728 |
78.6 | Tanner Leonard | 2020-21 | 5 | 393 |
79.2 | Sam Driscoll | 2021-22 | 11 | 871 |
79.3 | Sam Driscoll | 2022-23 | 22 | 1744 |
79.4 | Will Kujawa | 2022-23 | 22 | 1746 |
79.7 | Tanner Leonard | 2021-22 | 11 | 877 |
Best Won-Lost Percentage, Season (Min. 5 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
314.4 | 2019-20 | 5 | 1572 | |
316.1 | 2022-23 | 22 | 6954 | |
320.4 | 2021-22 | 11 | 3524 | |
325.6 | 2020-21 | 5 | 1628 | |
327.5 | 2015-16 | 10 | 3275 | |
330.0 | 2018-19 | 11 | 3630 | |
336.7 | 2016-17 | 11 | 3704 | |
337.0 | 2017-18 | 11 | 3707 | |
339.2 | 2014-15 | 9 | 3053 | |
340.9 | 2009-10 | 10 | 3409 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | Finish Top | ||||||||||
Player | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average | Seasons |
Tim Abercrombie | 3 | 336 | - | 108 | 108 | 3 | - | 1 | 1 | 112.0 | 2005-06,2008-09 |
Blake Alexander | 4 | 343 | - | 79 | 79 | 4 | - | - | 2 | 85.8 | 2015-17 |
Andy Alger | 35 | 2919 | 157 | 76 | 76 | 31 | 2 | 5 | 13 | 83.4 | 2007-11 |
Andy Baker | 37 | 2962 | 154 | 71 | 71 | 33 | 8 | 13 | 23 | 80.1 | 2014-18 |
Kevin Baker | 29 | 2433 | 164 | 77 | 77 | 26 | 1 | 2 | 6 | 83.9 | 2011-15 |
Ira Benoit | 15 | 1410 | 168 | 88 | 82 | 14 | - | - | 1 | 94.0 | 2009-13 |
Michael Bliss | 6 | 498 | 165 | 80 | 79 | 5 | - | - | 2 | 83.0 | 2015-16 |
J'Air Brady | 3 | 359 | 231 | 128 | 104 | 2 | - | - | - | 119.7 | 2008-10 |
Brandon Brooks | 9 | 843 | 185 | 85 | 85 | 7 | - | - | 1 | 93.7 | 2021-23 |
Nate Burnett | 4 | 373 | - | 90 | 90 | 4 | - | - | 1 | 93.3 | 2019-23 |
Michael Bushman | 33 | 2723 | 163 | 74 | 74 | 29 | 3 | 6 | 17 | 82.5 | 2014-18 |
Patrick Cairo | 33 | 3125 | 182 | 87 | 87 | 29 | - | 1 | 1 | 94.7 | 2011-15 |
Michael Casadei | 17 | 1521 | 184 | 82 | 82 | 19 | - | 1 | 1 | 89.5 | 2011-14 |
Evan Chaney | 34 | 2911 | 159 | 76 | 76 | 30 | 4 | 6 | 9 | 85.6 | 2007-11 |
Lance Coffey | 27 | 2302 | 163 | 79 | 79 | 24 | 1 | 4 | 6 | 85.3 | 2018-22 |
Jacob Cole | 4 | 323 | - | 76 | 76 | 4 | 2 | 2 | 3 | 80.8 | 2010-11 |
Rory Conklin | 8 | 779 | 198 | 88 | 88 | 7 | - | - | 1 | 97.4 | 2013-15 |
Chris Cook | 1 | 101 | - | 101 | 101 | 1 | - | - | - | 101.0 | 2013-15 |
Matt Cowles | 2 | 200 | - | 99 | 99 | 2 | - | - | - | 100.0 | 2013-14 |
Sam Driscoll | 54 | 4313 | 148 | 72 | 72 | 44 | 9 | 16 | 31 | 79.9 | 2018-23 |
Jacob East | 5 | 523 | - | 97 | 97 | 5 | - | - | 2 | 104.6 | 2010-11 |
Darnell Edmonds | 1 | 128 | - | 128 | 128 | 1 | - | - | - | 128.0 | 2005-06 |
Tyler Fairley | 28 | 2621 | 170 | 83 | 79 | 25 | 1 | 1 | 1 | 93.6 | 2009-12 |
Anthony Farrell | 2 | 197 | - | 98 | 98 | 2 | - | - | - | 98.5 | 2005-06 |
Rowan Foose | 13 | 1107 | 161 | 78 | 77 | 8 | - | - | 2 | 85.2 | 2022-23 |
Max Gebhart | 2 | 162 | - | 76 | 76 | 2 | 1 | 1 | 2 | 81.0 | 2006-09 |
Patrick Gogarty | 27 | 2250 | 157 | 78 | 76 | 21 | - | 5 | 11 | 83.3 | 2020-23 |
John Heile | 4 | 329 | - | 79 | 79 | 4 | 1 | 1 | 2 | 82.3 | 2010-11 |
Andrew Heon | 32 | 2640 | 163 | 74 | 74 | 29 | 1 | 7 | 14 | 82.5 | 2017-21 |
Peter Heon | 4 | 326 | - | 77 | 77 | 4 | 1 | 1 | 2 | 81.5 | 2015-16 |
Jason Hovermale | 1 | 124 | - | 124 | 124 | 1 | - | - | - | 124.0 | 2006-07 |
Joe Hutchins | 25 | 2170 | 175 | 81 | 81 | 22 | - | - | 3 | 86.8 | 2014-18 |
Justin Junghans | 10 | 878 | - | 76 | 76 | 10 | 1 | 2 | 2 | 87.8 | 2005-07 |
Ryan Junghans | 4 | 327 | - | 80 | 80 | 4 | 1 | 1 | 1 | 81.8 | 2006-09 |
Jon Knehans | 24 | 2136 | 183 | 77 | 77 | 22 | 1 | 2 | 3 | 89.0 | 2014-18 |
Will Kujawa | 27 | 2185 | 149 | 75 | 72 | 19 | 2 | 5 | 11 | 80.9 | 2019-23 |
Brady Leonard | 38 | 3057 | 151 | 75 | 74 | 29 | 6 | 11 | 19 | 80.4 | 2020-23 |
Brian Leonard | 8 | 880 | 225 | 99 | 99 | 7 | - | - | - | 110.0 | 2012-15 |
Tanner Leonard | 43 | 3379 | 149 | 71 | 71 | 34 | 8 | 18 | 23 | 78.6 | 2019-23 |
Brendan Mahoney | 17 | 1542 | 193 | 83 | 83 | 16 | - | - | 2 | 90.7 | 2015-18 |
Robert Mauer | 2 | 190 | - | 91 | 91 | 2 | - | - | 1 | 95.0 | 2020-22 |
Connor McKenna | 2 | 231 | - | 112 | 112 | 2 | - | - | - | 115.5 | 2009-10 |
Kyle Moir | 34 | 2958 | 163 | 79 | 79 | 31 | 1 | 3 | 8 | 87.0 | 2015-19 |
Alex Polidoro | 13 | 1104 | 158 | 79 | 77 | 12 | - | - | 4 | 84.9 | 2018-20 |
Aaron Prescott | 18 | 1532 | 158 | 80 | 79 | 15 | - | - | 4 | 85.1 | 2007-10 |
Chris Presgraves | 5 | 556 | - | 106 | 106 | 5 | - | 1 | 1 | 111.2 | 2005-06 |
Robert Ranft | 1 | 110 | - | 110 | 110 | 1 | - | - | - | 110.0 | 2008-09 |
Daniel Reid | 8 | 824 | 217 | 95 | 95 | 7 | - | - | - | 103.0 | 2007-09 |
Zach Scheuerman | 4 | 339 | - | 80 | 80 | 4 | - | 1 | 2 | 84.8 | 2014-16 |
Matt Schimmel | 5 | 416 | - | 77 | 77 | 5 | 1 | 2 | 2 | 83.2 | 2005-06 |
Brian Shaw | 2 | 174 | - | 85 | 85 | 2 | - | - | - | 87.0 | 2014-15 |
Harry Shultz | 30 | 2691 | 181 | 82 | 82 | 27 | - | 2 | 6 | 89.7 | 2011-15 |
Ben Snyder | 2 | 211 | - | 97 | 97 | 2 | - | - | - | 105.5 | 2006-07 |
Craig Wachter | 1 | 111 | - | 111 | 111 | 1 | - | - | - | 111.0 | 2005-06 |
Brandon Walker | 5 | 463 | - | 90 | 79 | 5 | - | - | 1 | 92.6 | 2019-23 |
Andy Weiss | 1 | 141 | - | 141 | 141 | 1 | - | - | - | 141.0 | 2005-06 |
Bryan Womer | 4 | 456 | - | 110 | 110 | 4 | - | - | - | 114.0 | 2005-08 |
Derek Wyld | 9 | 782 | - | 76 | 76 | 9 | - | 1 | 3 | 86.9 | 2019-22 |
Christian Yanoski | 4 | 347 | - | 79 | 79 | 4 | 1 | 1 | 1 | 86.8 | 2012-13 |
Patrick Yoo | 1 | 109 | - | 109 | 109 | 1 | - | - | - | 109.0 | 2005-06 |