Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Hood | 307 | 311 | 618 | +42 | |
2 | York (Pa.) | 309 | 316 | 625 | +49 | |
3 | Stevenson | 315 | 313 | 628 | +52 | |
4 | Eastern University | 320 | 315 | 635 | +59 | |
5 | Alvernia | 314 | 326 | 640 | +64 | |
6 | Albright | 323 | 328 | 651 | +75 | |
7 | Lebanon Valley College | 374 | 352 | 726 | +150 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Gavin Ganter | York (Pa.) | 70 | 80 | 150 | +6 | |
t | 2 | Brady Leonard | Hood | 76 | 75 | 151 | +7 |
t | 2 | Jake Micweski | Eastern University | 75 | 76 | 151 | +7 |
4 | Riley Rohlfs | York (Pa.) | 76 | 76 | 152 | +8 | |
5 | Sam Driscoll | Hood | 76 | 77 | 153 | +9 | |
t | 6 | Luke Fagley | Alvernia | 77 | 78 | 155 | +11 |
t | 6 | Leonard Lenahan | Stevenson | 77 | 78 | 155 | +11 |
t | 6 | Luke Schwartz | Stevenson | 79 | 76 | 155 | +11 |
9 | Jack Mangene | Eastern University | 82 | 75 | 157 | +13 | |
t | 10 | Zach Bruecks | Eastern University | 77 | 81 | 158 | +14 |
t | 10 | Sean Dowd | Stevenson | 80 | 78 | 158 | +14 |
t | 10 | Will Kujawa | Hood | 78 | 80 | 158 | +14 |
t | 10 | Tanner Leonard | Hood | 79 | 79 | 158 | +14 |
t | 14 | Ben Egin | Albright | 77 | 82 | 159 | +15 |
t | 14 | Jack Lynam | Alvernia | 79 | 80 | 159 | +15 |
t | 16 | Brett Ostroski | Stevenson | 79 | 81 | 160 | +16 |
t | 16 | Matthew Salter | York (Pa.) | 82 | 78 | 160 | +16 |
t | 18 | Sam Elsen | Albright | 80 | 81 | 161 | +17 |
t | 18 | Jackson Hoovler | Alvernia | 79 | 82 | 161 | +17 |
t | 18 | Evan Twyman | Albright | 81 | 80 | 161 | +17 |
21 | Patrick Gogarty | Hood | 77 | 85 | 162 | +18 | |
22 | Nick Fioravante | York (Pa.) | 81 | 82 | 163 | +19 | |
23 | Ian Arnold | York (Pa.) | 82 | 84 | 166 | +22 | |
t | 24 | Tyler Cebular | Alvernia | 79 | 88 | 167 | +23 |
t | 24 | Frank Sallese | Stevenson | 86 | 81 | 167 | +23 |
26 | Brandon Staniszewski | Lebanon Valley College | 89 | 79 | 168 | +24 | |
27 | Devin Cooper | Eastern University | 86 | 83 | 169 | +25 | |
t | 28 | Colby Gaylor | Albright | 88 | 85 | 173 | +29 |
t | 28 | Nick Smerek | Albright | 85 | 88 | 173 | +29 |
30 | Dylan Byers | Alvernia | 89 | 86 | 175 | +31 | |
31 | Mason Baker | Lebanon Valley College | 94 | 86 | 180 | +36 | |
32 | Alexander McGee | Eastern University | 92 | 90 | 182 | +38 | |
33 | Darion Benchich | Lebanon Valley College | 96 | 91 | 187 | +43 | |
34 | Seth Midora | Widener | 97 | 91 | 188 | +44 | |
35 | Harris Blackwood | Lebanon Valley College | 95 | 97 | 192 | +48 | |
36 | Nathan Prex | Lebanon Valley College | 102 | 96 | 198 | +54 |
Team-by-Team Results |
Apr. 22-23, 2023 -- MAC Commonwealth Championships
P.B. Dye Golf Club -- Ijamsville, Md.
Par 72, 6703 yards -- 8 teams, 36 players
Albright | 323 | 328 | 651 | +75 | 6th |
Ben Egin | 77 | 82 | 159 | +15 | t-14th |
Sam Elsen | 80 | 81 | 161 | +17 | t-18th |
Evan Twyman | 81 | 80 | 161 | +17 | t-18th |
Colby Gaylor | 88 | 85 | 173 | +29 | t-28th |
Nick Smerek | 85 | 88 | 173 | +29 | t-28th |
Alvernia | 314 | 326 | 640 | +64 | 5th |
Luke Fagley | 77 | 78 | 155 | +11 | t-6th |
Jack Lynam | 79 | 80 | 159 | +15 | t-14th |
Jackson Hoovler | 79 | 82 | 161 | +17 | t-18th |
Tyler Cebular | 79 | 88 | 167 | +23 | t-24th |
Dylan Byers | 89 | 86 | 175 | +31 | 30th |
Eastern University | 320 | 315 | 635 | +59 | 4th |
Jake Micweski | 75 | 76 | 151 | +7 | t-2nd |
Jack Mangene | 82 | 75 | 157 | +13 | 9th |
Zach Bruecks | 77 | 81 | 158 | +14 | t-10th |
Devin Cooper | 86 | 83 | 169 | +25 | 27th |
Alexander McGee | 92 | 90 | 182 | +38 | 32nd |
Hood | 307 | 311 | 618 | +42 | 1st |
Brady Leonard | 76 | 75 | 151 | +7 | t-2nd |
Sam Driscoll | 76 | 77 | 153 | +9 | 5th |
Will Kujawa | 78 | 80 | 158 | +14 | t-10th |
Tanner Leonard | 79 | 79 | 158 | +14 | t-10th |
Patrick Gogarty | 77 | 85 | 162 | +18 | 21st |
Lebanon Valley College | 374 | 352 | 726 | +150 | 7th |
Brandon Staniszewski | 89 | 79 | 168 | +24 | 26th |
Mason Baker | 94 | 86 | 180 | +36 | 31st |
Darion Benchich | 96 | 91 | 187 | +43 | 33rd |
Harris Blackwood | 95 | 97 | 192 | +48 | 35th |
Nathan Prex | 102 | 96 | 198 | +54 | 36th |
Stevenson | 315 | 313 | 628 | +52 | 3rd |
Leonard Lenahan | 77 | 78 | 155 | +11 | t-6th |
Luke Schwartz | 79 | 76 | 155 | +11 | t-6th |
Sean Dowd | 80 | 78 | 158 | +14 | t-10th |
Brett Ostroski | 79 | 81 | 160 | +16 | t-16th |
Frank Sallese | 86 | 81 | 167 | +23 | t-24th |
Widener | |||||
Seth Midora# | 97 | 91 | 188 | +44 | 34th |
York (Pa.) | 309 | 316 | 625 | +49 | 2nd |
Gavin Ganter | 70 | 80 | 150 | +6 | 1st |
Riley Rohlfs | 76 | 76 | 152 | +8 | 4th |
Matthew Salter | 82 | 78 | 160 | +16 | t-16th |
Nick Fioravante | 81 | 82 | 163 | +19 | 22nd |
Ian Arnold | 82 | 84 | 166 | +22 | 23rd |
# Indicates individual player
AP-Style Tournament Results |
MAC Commonwealth Championships P.B. Dye Golf Club Ijamsville, Md. Dates: Apr. 22-23, 2023 Par 72, 6703 yards Fin. Top 20 teams Scores Total Par 1 Hood........................... 307 311 618 +42 2 York (Pa.)..................... 309 316 625 +49 3 Stevenson...................... 315 313 628 +52 4 Eastern University............. 320 315 635 +59 5 Alvernia....................... 314 326 640 +64 6 Albright....................... 323 328 651 +75 7 Lebanon Valley College......... 374 352 726 +150 Fin. Top 20 Players Team Scores Total Par 1 Gavin Ganter......... York (Pa.)..................... 70 80 150 +6 t 2 Brady Leonard........ Hood........................... 76 75 151 +7 t 2 Jake Micweski........ Eastern University............. 75 76 151 +7 4 Riley Rohlfs......... York (Pa.)..................... 76 76 152 +8 5 Sam Driscoll......... Hood........................... 76 77 153 +9 t 6 Luke Fagley.......... Alvernia....................... 77 78 155 +11 t 6 Leonard Lenahan...... Stevenson...................... 77 78 155 +11 t 6 Luke Schwartz........ Stevenson...................... 79 76 155 +11 9 Jack Mangene......... Eastern University............. 82 75 157 +13 t 10 Zach Bruecks......... Eastern University............. 77 81 158 +14 t 10 Sean Dowd............ Stevenson...................... 80 78 158 +14 t 10 Will Kujawa.......... Hood........................... 78 80 158 +14 t 10 Tanner Leonard....... Hood........................... 79 79 158 +14 t 14 Ben Egin............. Albright....................... 77 82 159 +15 t 14 Jack Lynam........... Alvernia....................... 79 80 159 +15 t 16 Brett Ostroski....... Stevenson...................... 79 81 160 +16 t 16 Matthew Salter....... York (Pa.)..................... 82 78 160 +16 t 18 Sam Elsen............ Albright....................... 80 81 161 +17 t 18 Jackson Hoovler...... Alvernia....................... 79 82 161 +17 t 18 Evan Twyman.......... Albright....................... 81 80 161 +17