2022-23 Hood College Men's Golf
4/10/23 - 4/11/23 -- Alvernia Men's Spring Invitational

Alvernia Men's Spring Invitational
Stonewall
Reading, Pa
Dates: 4/10/23 - 4/11/23
Par: 70 72 Yards: 6502 6797


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Eastern University   293  314  607   +39
t 1  Stevens   299  308  607   +39
t 1  York (Pa.)   294  313  607   +39
4  Drew   299  312  611   +43
5  Alvernia Men's Golf   301  312  613   +45
6  Albright   304  326  630   +62
7  Hood   304  332  636   +68
8  Cabrini   314  331  645   +77
9  Bloomsburg   315  332  647   +79
10  Penn State Berks   328  338  666   +98
11  Penn State Abington   328  355  683   +115
12  Lebanon Valley   346  381  727   +159



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Miles Philion   Stevens   68  74  142   E
2  Elliot Parker   Drew   71  75  146   +4
t 3  Devin Cooper   Eastern University   67  81  148   +6
t 3  Jack Lynam   Alvernia Men's Golf   72  76  148   +6
t 3  Riley Rohlfs   York (Pa.)   68  80  148   +6
6  Tanner Leonard   Hood   75  74  149   +7
t 7  Zach Bruecks   Eastern University   75  75  150   +8
t 7  Luke Fagley   Alvernia Men's Golf   70  80  150   +8
9  Nick Fioravante   York (Pa.)   76  75  151   +9
t 10  Austin Liao   Stevens   75  77  152   +10
t 10  Jake Micweski   Eastern University   76  76  152   +10
t 10  Evan Twyman   Albright   74  78  152   +10
t 10  Jason Velez   York (Pa.)   74  78  152   +10
t 14  Liam Casper   Cabrini   76  77  153   +11
t 14  Bryce Garnier   Drew   71  82  153   +11
t 16  Shiv Bhaskar   Drew   79  76  155   +13
t 16  Eduardo Teriaje   Stevens   78  77  155   +13
t 18  Ben Egin   Albright   78  78  156   +14
t 18  Jackson Hoovler   Alvernia Men's Golf   82  74  156   +14
t 18  Matthew Salter   York (Pa.)   76  80  156   +14
21  Josh Gardner   Penn State Berks   76  81  157   +15
t 22  Sam Elsen   Albright   73  85  158   +16
t 22  Eegen McDermott   Stevens   78  80  158   +16
24  Sam Driscoll   Hood   73  86  159   +17
t 25  Gavin Ganter   York (Pa.)   76  84  160   +18
t 25  Jack Mangene   Eastern University   78  82  160   +18
t 25  Jake Taylor   Bloomsburg   77  83  160   +18
t 28  Matt Pulcinella   Bloomsburg   77  84  161   +19
t 28  Gus Vickers   Stevens   79  82  161   +19
t 30  Dylan Byers   Alvernia Men's Golf   80  82  162   +20
t 30  Myles Cherry   Drew   78  84  162   +20
t 30  Mike Festa   Penn State Abington   79  83  162   +20
t 30  Mike Ford   Drew   83  79  162   +20
t 30  Dan Murphy   Cabrini   80  82  162   +20
t 35  Nick DiPietro   Eastern University   75  88  163   +21
t 35  Will Kujawa   Hood   79  84  163   +21
t 35  Pat Uebelacker   Bloomsburg   77  86  163   +21
t 38  Tyler Cebular   Alvernia Men's Golf   79  85  164   +22
t 38  Nick DeGirolamo   Penn State Abington   75  89  164   +22
t 38  Colby Gaylor   Albright   79  85  164   +22
t 38  Drew Morris   Penn State Berks   76  88  164   +22
42  Brady Leonard   Hood   77  88  165   +23
t 43  Jarred Berrish   Bloomsburg   84  82  166   +24
t 43  Sean Casper   Cabrini   83  83  166   +24
t 43  Jonathan Papp   Cabrini   75  91  166   +24
46  Brandon Staniszewski   Lebanon Valley   77  90  167   +25
47  Derek Jopp   Penn State Berks   88  82  170   +28
48  Jullian Krainak   Bloomsburg   88  83  171   +29
49  John Donahue   Penn State Abington   82  90  172   +30
50  Frankie Sass   Cabrini   84  89  173   +31
51  Kolin Grogesky   Penn State Berks   88  87  175   +33
52  Nick Smerek   Albright   90  87  177   +35
53  Rowan Foose   Hood   83  96  179   +37
54  Harris Blackwood   Lebanon Valley   85  98  183   +41
t 55  Mason Baker   Lebanon Valley   91  94  185   +43
t 55  Lenny Gipson   Penn State Abington   92  93  185   +43
57  Reese Renninger   Penn State Berks   94  92  186   +44
58  Tyler Burton   Penn State Abington   95  94  189   +47
59  Carmen Rosselli   Lebanon Valley   93  99  192   +50
60  Nathan Prex   Lebanon Valley   98  106  204   +62



 Team-by-Team Results
 

4/10/23 - 4/11/23 -- Alvernia Men's Spring Invitational
Stonewall -- Reading, Pa
Par 70, 6502 yards -- 12 teams, 60 players

 
Albright   304 326   630    +62   6th
Evan Twyman   74 78   152    +10   t-10th
Ben Egin   78 78   156    +14   t-18th
Sam Elsen   73 85   158    +16   t-22nd
Colby Gaylor   79 85   164    +22   t-38th
Nick Smerek   90 87   177    +35   52nd

 
Alvernia Men's Golf   301 312   613    +45   5th
Jack Lynam   72 76   148    +6   t-3rd
Luke Fagley   70 80   150    +8   t-7th
Jackson Hoovler   82 74   156    +14   t-18th
Dylan Byers   80 82   162    +20   t-30th
Tyler Cebular   79 85   164    +22   t-38th

 
Bloomsburg   315 332   647    +79   9th
Jake Taylor   77 83   160    +18   t-25th
Matt Pulcinella   77 84   161    +19   t-28th
Pat Uebelacker   77 86   163    +21   t-35th
Jarred Berrish   84 82   166    +24   t-43rd
Jullian Krainak   88 83   171    +29   48th

 
Cabrini   314 331   645    +77   8th
Liam Casper   76 77   153    +11   t-14th
Dan Murphy   80 82   162    +20   t-30th
Sean Casper   83 83   166    +24   t-43rd
Jonathan Papp   75 91   166    +24   t-43rd
Frankie Sass   84 89   173    +31   50th

 
Drew   299 312   611    +43   4th
Elliot Parker   71 75   146    +4   2nd
Bryce Garnier   71 82   153    +11   t-14th
Shiv Bhaskar   79 76   155    +13   t-16th
Myles Cherry   78 84   162    +20   t-30th
Mike Ford   83 79   162    +20   t-30th

 
Eastern University   293 314   607    +39   t-1st
Devin Cooper   67 81   148    +6   t-3rd
Zach Bruecks   75 75   150    +8   t-7th
Jake Micweski   76 76   152    +10   t-10th
Jack Mangene   78 82   160    +18   t-25th
Nick DiPietro   75 88   163    +21   t-35th

 
Hood   304 332   636    +68   7th
Tanner Leonard   75 74   149    +7   6th
Sam Driscoll   73 86   159    +17   24th
Will Kujawa   79 84   163    +21   t-35th
Brady Leonard   77 88   165    +23   42nd
Rowan Foose   83 96   179    +37   53rd

 
Lebanon Valley   346 381   727    +159   12th
Brandon Staniszewski   77 90   167    +25   46th
Harris Blackwood   85 98   183    +41   54th
Mason Baker   91 94   185    +43   t-55th
Carmen Rosselli   93 99   192    +50   59th
Nathan Prex   98 106   204    +62   60th

 
Penn State Abington   328 355   683    +115   11th
Mike Festa   79 83   162    +20   t-30th
Nick DeGirolamo   75 89   164    +22   t-38th
John Donahue   82 90   172    +30   49th
Lenny Gipson   92 93   185    +43   t-55th
Tyler Burton   95 94   189    +47   58th

 
Penn State Berks   328 338   666    +98   10th
Josh Gardner   76 81   157    +15   21st
Drew Morris   76 88   164    +22   t-38th
Derek Jopp   88 82   170    +28   47th
Kolin Grogesky   88 87   175    +33   51st
Reese Renninger   94 92   186    +44   57th

 
Stevens   299 308   607    +39   t-1st
Miles Philion   68 74   142   E   1st
Austin Liao   75 77   152    +10   t-10th
Eduardo Teriaje   78 77   155    +13   t-16th
Eegen McDermott   78 80   158    +16   t-22nd
Gus Vickers   79 82   161    +19   t-28th

 
York (Pa.)   294 313   607    +39   t-1st
Riley Rohlfs   68 80   148    +6   t-3rd
Nick Fioravante   76 75   151    +9   9th
Jason Velez   74 78   152    +10   t-10th
Matthew Salter   76 80   156    +14   t-18th
Gavin Ganter   76 84   160    +18   t-25th

# Indicates individual player



 AP-Style Tournament Results
 

Alvernia Men's Spring Invitational
Stonewall
Reading, Pa
Dates: 4/10/23 - 4/11/23
Par:     70   72
Yards: 6502 6797

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Eastern University.............  293  314    607    +39
t  1  Stevens........................  299  308    607    +39
t  1  York (Pa.).....................  294  313    607    +39
   4  Drew...........................  299  312    611    +43
   5  Alvernia Men's Golf............  301  312    613    +45
   6  Albright.......................  304  326    630    +62
   7  Hood...........................  304  332    636    +68
   8  Cabrini........................  314  331    645    +77
   9  Bloomsburg.....................  315  332    647    +79
  10  Penn State Berks...............  328  338    666    +98
  11  Penn State Abington............  328  355    683   +115
  12  Lebanon Valley.................  346  381    727   +159


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Miles Philion........ Stevens........................   68   74    142      E
   2  Elliot Parker........ Drew...........................   71   75    146     +4
t  3  Devin Cooper......... Eastern University.............   67   81    148     +6
t  3  Jack Lynam........... Alvernia Men's Golf............   72   76    148     +6
t  3  Riley Rohlfs......... York (Pa.).....................   68   80    148     +6
   6  Tanner Leonard....... Hood...........................   75   74    149     +7
t  7  Zach Bruecks......... Eastern University.............   75   75    150     +8
t  7  Luke Fagley.......... Alvernia Men's Golf............   70   80    150     +8
   9  Nick Fioravante...... York (Pa.).....................   76   75    151     +9
t 10  Austin Liao.......... Stevens........................   75   77    152    +10
t 10  Jake Micweski........ Eastern University.............   76   76    152    +10
t 10  Evan Twyman.......... Albright.......................   74   78    152    +10
t 10  Jason Velez.......... York (Pa.).....................   74   78    152    +10
t 14  Liam Casper.......... Cabrini........................   76   77    153    +11
t 14  Bryce Garnier........ Drew...........................   71   82    153    +11
t 16  Shiv Bhaskar......... Drew...........................   79   76    155    +13
t 16  Eduardo Teriaje...... Stevens........................   78   77    155    +13
t 18  Ben Egin............. Albright.......................   78   78    156    +14
t 18  Jackson Hoovler...... Alvernia Men's Golf............   82   74    156    +14
t 18  Matthew Salter....... York (Pa.).....................   76   80    156    +14