|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Hood | 321 | 317 | 638 | +62 | |
| 2 | Eastern University | 326 | 337 | 663 | +87 | |
| 3 | Alvernia | 330 | 339 | 669 | +93 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Will Kujawa | Hood | 77 | 72 | 149 | +5 | |
| 2 | Sam Driscoll | Hood | 78 | 79 | 157 | +13 | |
| 3 | Zach Bruecks | Eastern University | 82 | 81 | 163 | +19 | |
| t | 4 | Luke Fagley | Alvernia | 81 | 83 | 164 | +20 |
| t | 4 | Jack Mangene | Eastern University | 80 | 84 | 164 | +20 |
| 6 | Brady Leonard | Hood | 83 | 82 | 165 | +21 | |
| 7 | Jake Micweski | Eastern University | 82 | 84 | 166 | +22 | |
| 8 | Tanner Leonard | Hood | 83 | 84 | 167 | +23 | |
| 9 | Patrick Gogarty | Hood | 83 | 85 | 168 | +24 | |
| t | 10 | Dylan Byers | Alvernia | 80 | 89 | 169 | +25 |
| t | 10 | Tyler Cebular | Alvernia | 86 | 83 | 169 | +25 |
| t | 10 | Jackson Hoovler | Alvernia | 85 | 84 | 169 | +25 |
| 13 | Jack Lynam | Alvernia | 84 | 86 | 170 | +26 | |
| 14 | Lucas Mitchell | Eastern University | 82 | 89 | 171 | +27 | |
| 15 | Devin Cooper | Eastern University | 82 | 90 | 172 | +28 | |
| 16 | Owen Wisner | Alvernia | 90 | 86 | 176 | +32 | |
| 17 | Rowan Foose | Hood | 92 | 86 | 178 | +34 | |
| 18 | Nick DiPietro | Eastern University | 91 | 88 | 179 | +35 | |
| 19 | Brandon Brooks | Hood | 103 | 95 | 198 | +54 | |
| Nate Burnett | Hood | 92 | wd | DNF | |||
|
Team-by-Team Results |
Apr. 2-3, 2023 -- Northwestern Mutual Invitational
The Club at P.B. Dye -- Ijamsville, Md.
Par 72, 6703 yards -- 3 teams, 20 players
| Alvernia | 330 | 339 | 669 | +93 | 3rd |
| Luke Fagley | 81 | 83 | 164 | +20 | t-4th |
| Dylan Byers | 80 | 89 | 169 | +25 | t-10th |
| Tyler Cebular# | 86 | 83 | 169 | +25 | t-10th |
| Jackson Hoovler | 85 | 84 | 169 | +25 | t-10th |
| Jack Lynam | 84 | 86 | 170 | +26 | 13th |
| Owen Wisner | 90 | 86 | 176 | +32 | 16th |
| Eastern University | 326 | 337 | 663 | +87 | 2nd |
| Zach Bruecks | 82 | 81 | 163 | +19 | 3rd |
| Jack Mangene | 80 | 84 | 164 | +20 | t-4th |
| Jake Micweski | 82 | 84 | 166 | +22 | 7th |
| Lucas Mitchell# | 82 | 89 | 171 | +27 | 14th |
| Devin Cooper | 82 | 90 | 172 | +28 | 15th |
| Nick DiPietro | 91 | 88 | 179 | +35 | 18th |
| Hood | 321 | 317 | 638 | +62 | 1st |
| Will Kujawa | 77 | 72 | 149 | +5 | 1st |
| Sam Driscoll | 78 | 79 | 157 | +13 | 2nd |
| Brady Leonard | 83 | 82 | 165 | +21 | 6th |
| Tanner Leonard | 83 | 84 | 167 | +23 | 8th |
| Patrick Gogarty | 83 | 85 | 168 | +24 | 9th |
| Rowan Foose# | 92 | 86 | 178 | +34 | 17th |
| Brandon Brooks# | 103 | 95 | 198 | +54 | 19th |
| Nate Burnett# | 92 | wd | 92 |
# Indicates individual player
|
AP-Style Tournament Results |
Northwestern Mutual Invitational The Club at P.B. Dye Ijamsville, Md. Dates: Apr. 2-3, 2023 Par 72, 6703 yards, Slope 72.5, Rating 138 Fin. Top 20 teams Scores Total Par 1 Hood........................... 321 317 638 +62 2 Eastern University............. 326 337 663 +87 3 Alvernia....................... 330 339 669 +93 Fin. Top 20 Players Team Scores Total Par 1 Will Kujawa.......... Hood........................... 77 72 149 +5 2 Sam Driscoll......... Hood........................... 78 79 157 +13 3 Zach Bruecks......... Eastern University............. 82 81 163 +19 t 4 Luke Fagley.......... Alvernia....................... 81 83 164 +20 t 4 Jack Mangene......... Eastern University............. 80 84 164 +20 6 Brady Leonard........ Hood........................... 83 82 165 +21 7 Jake Micweski........ Eastern University............. 82 84 166 +22 8 Tanner Leonard....... Hood........................... 83 84 167 +23 9 Patrick Gogarty...... Hood........................... 83 85 168 +24 t 10 Dylan Byers.......... Alvernia....................... 80 89 169 +25 t 10 Tyler Cebular........ Alvernia....................... 86 83 169 +25 t 10 Jackson Hoovler...... Alvernia....................... 85 84 169 +25 13 Jack Lynam........... Alvernia....................... 84 86 170 +26 14 Lucas Mitchell....... Eastern University............. 82 89 171 +27 15 Devin Cooper......... Eastern University............. 82 90 172 +28 16 Owen Wisner.......... Alvernia....................... 90 86 176 +32 17 Rowan Foose.......... Hood........................... 92 86 178 +34 18 Nick DiPietro........ Eastern University............. 91 88 179 +35 19 Brandon Brooks....... Hood........................... 103 95 198 +54