2022-23 Hood College Men's Golf
Mar. 30-Apr. 1, 2023 -- Augustine Intercollegiate

Augustine Intercollegiate
Augustine Golf Club
Stafford, VA
Dates: Mar. 30-Apr. 1, 2023
Par 71, 6602 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Catholic Men's Golf   314  298  612   -98
 Swarthmore Men's Golf   312  301  613   -97
 Arcadia University   314  311  625   -85
 Moravian University   326  302  628   -82
 Muhlenberg   323  318  641   -69
 Hood   322  321  643   -67
 Elizabethtown Men's Golf   337  321  658   -52
 Juniata Men's Golf   352  335  687   -23
 Marymount University   351  337  688   -22
 New Jersey City University   360  339  699   -11



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Neil Zhu   Swarthmore Men's Golf   76  70  146   +4
 Arturo Hernandez   Arcadia University   73  75  148   +6
 Jack Walsh   Catholic Men's Golf   77  71  148   +6
 Chris Kilduff   Elizabethtown Men's Golf   77  74  151   +9
 Kaden Kinard   Catholic Men's Golf   74  79  153   +11
 Alex McCauley   Muhlenberg   78  76  154   +12
 Jake Haberstumpf   Moravian University   85  70  155   +13
 Mario Ventresca   Catholic Men's Golf   81  74  155   +13
 Colin Coogan   Catholic Men's Golf   82  74  156   +14
 Chad Kemmerer   Swarthmore Men's Golf   82  74  156   +14
 Ben Lee   Swarthmore Men's Golf   76  80  156   +14
 Diego Rojas   Catholic Men's Golf   79  77  156   +14
 TJ Bohl   Moravian University   79  78  157   +15
 Darren Horton   Catholic Men's Golf   77  80  157   +15
 Tanner Leonard   Hood   78  79  157   +15
 Roger Sauvage   Marymount University   78  79  157   +15
 Andrew Hozza   Moravian University   83  75  158   +16
 Will Kujawa   Hood   82  76  158   +16
 Dylan Zhang   Swarthmore Men's Golf   81  77  158   +16
 Tim Bock   New Jersey City University   79  80  159   +17
 Charlie Kerprich   Muhlenberg   75  84  159   +17
 Shawn McKnerney   Arcadia University   81  78  159   +17
 Cameren Dawkins   Marymount University   83  77  160   +18
 Taj Piontkowski   New Jersey City University   85  75  160   +18
 Brooks Hoffman   Arcadia University   76  85  161   +19
 Alex Cheriel   Swarthmore Men's Golf   79  83  162   +20
 Parker Watson   Arcadia University   84  78  162   +20
 Jason Koch   Moravian University   84  79  163   +21
 Robbie McNelly   Moravian University   80  83  163   +21
 Aron Gianchandani   Muhlenberg   82  82  164   +22
 Gyan Bains   Swarthmore Men's Golf   83  82  165   +23
 Brady Leonard   Hood   85  80  165   +23
 Sean McGuire   Arcadia University   85  80  165   +23
 Henry Stoer   Muhlenberg   88  77  165   +23
 Jacob Geiter   Elizabethtown Men's Golf   86  81  167   +25
 Rowan Foose   Hood   77  91  168   +26
 Jimmy Murphy   Catholic Men's Golf   84  84  168   +26
 Matt Barosi   Elizabethtown Men's Golf   87  82  169   +27
 Kamden Clapper   Juniata Men's Golf   86  84  170   +28
 Ian Clarke   Catholic Men's Golf   84  86  170   +28
 Connor Bohm   Catholic Men's Golf   83  88  171   +29
 Sam Driscoll   Hood   85  86  171   +29
 John Harrison   Elizabethtown Men's Golf   87  84  171   +29
 Connor Krisko   Juniata Men's Golf   86  85  171   +29
 Noah Mesa   Arcadia University   90  82  172   +30
 Ethan Brown   Juniata Men's Golf   91  82  173   +31
 Jake Ghamar   Muhlenberg   90  83  173   +31
 Larry Singer   Juniata Men's Golf   90  84  174   +32
 Tamuda Kaseke   New Jersey City University   90  86  176   +34
 Jackson Newton   Marymount University   90  88  178   +36
 Will Holdren   Elizabethtown Men's Golf   91  88  179   +37
 Caden Hendrickson   Juniata Men's Golf   90  91  181   +39
 Sean Mantua   Marymount University   100  93  193   +51
 Walter Pierce   New Jersey City University   106  98  204   +62
 Zachary Ware   New Jersey City University   106  99  205   +63



 Team-by-Team Results
 

Mar. 30-Apr. 1, 2023 -- Augustine Intercollegiate
Augustine Golf Club -- Stafford, VA
Par 71, 6602 yards -- 10 teams, 55 players

 
Arcadia University   314 311   625    -85
Arturo Hernandez   73 75   148    +6
Shawn McKnerney   81 78   159    +17
Brooks Hoffman   76 85   161    +19
Parker Watson   84 78   162    +20
Sean McGuire   85 80   165    +23
Noah Mesa#   90 82   172    +30

 
Catholic Men's Golf   314 298   612    -98
Jack Walsh   77 71   148    +6
Kaden Kinard   74 79   153    +11
Mario Ventresca   81 74   155    +13
Colin Coogan   82 74   156    +14
Diego Rojas#   79 77   156    +14
Darren Horton#   77 80   157    +15
Jimmy Murphy#   84 84   168    +26
Ian Clarke#   84 86   170    +28
Connor Bohm   83 88   171    +29

 
Elizabethtown Men's Golf   337 321   658    -52
Chris Kilduff   77 74   151    +9
Jacob Geiter   86 81   167    +25
Matt Barosi   87 82   169    +27
John Harrison   87 84   171    +29
Will Holdren   91 88   179    +37

 
Hood   322 321   643    -67
Tanner Leonard   78 79   157    +15
Will Kujawa   82 76   158    +16
Brady Leonard   85 80   165    +23
Rowan Foose   77 91   168    +26
Sam Driscoll   85 86   171    +29

 
Juniata Men's Golf   352 335   687    -23
Kamden Clapper   86 84   170    +28
Connor Krisko   86 85   171    +29
Ethan Brown   91 82   173    +31
Larry Singer   90 84   174    +32
Caden Hendrickson   90 91   181    +39

 
Marymount University   351 337   688    -22
Roger Sauvage   78 79   157    +15
Cameren Dawkins   83 77   160    +18
Jackson Newton   90 88   178    +36
Sean Mantua   100 93   193    +51

 
Moravian University   326 302   628    -82
Jake Haberstumpf   85 70   155    +13
TJ Bohl   79 78   157    +15
Andrew Hozza   83 75   158    +16
Jason Koch   84 79   163    +21
Robbie McNelly   80 83   163    +21

 
Muhlenberg   323 318   641    -69
Alex McCauley   78 76   154    +12
Charlie Kerprich   75 84   159    +17
Aron Gianchandani   82 82   164    +22
Henry Stoer   88 77   165    +23
Jake Ghamar   90 83   173    +31

 
New Jersey City University   360 339   699    -11
Tim Bock   79 80   159    +17
Taj Piontkowski   85 75   160    +18
Tamuda Kaseke   90 86   176    +34
Walter Pierce   106 98   204    +62
Zachary Ware   106 99   205    +63

 
Swarthmore Men's Golf   312 301   613    -97
Neil Zhu   76 70   146    +4
Chad Kemmerer   82 74   156    +14
Ben Lee   76 80   156    +14
Dylan Zhang   81 77   158    +16
Alex Cheriel   79 83   162    +20
Gyan Bains#   83 82   165    +23

# Indicates individual player



 AP-Style Tournament Results
 

Augustine Intercollegiate
Augustine Golf Club
Stafford, VA
Dates: Mar. 30-Apr. 1, 2023
Par 71, 6602 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      Catholic Men's Golf............  314  298    612    -98
      Swarthmore Men's Golf..........  312  301    613    -97
      Arcadia University.............  314  311    625    -85
      Moravian University............  326  302    628    -82
      Muhlenberg.....................  323  318    641    -69
      Hood...........................  322  321    643    -67
      Elizabethtown Men's Golf.......  337  321    658    -52
      Juniata Men's Golf.............  352  335    687    -23
      Marymount University...........  351  337    688    -22
      New Jersey City University.....  360  339    699    -11


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Neil Zhu............. Swarthmore Men's Golf..........   76   70    146     +4
      Arturo Hernandez..... Arcadia University.............   73   75    148     +6
      Jack Walsh........... Catholic Men's Golf............   77   71    148     +6
      Chris Kilduff........ Elizabethtown Men's Golf.......   77   74    151     +9
      Kaden Kinard......... Catholic Men's Golf............   74   79    153    +11
      Alex McCauley........ Muhlenberg.....................   78   76    154    +12
      Jake Haberstumpf..... Moravian University............   85   70    155    +13
      Mario Ventresca...... Catholic Men's Golf............   81   74    155    +13
      Colin Coogan......... Catholic Men's Golf............   82   74    156    +14
      Chad Kemmerer........ Swarthmore Men's Golf..........   82   74    156    +14
      Ben Lee.............. Swarthmore Men's Golf..........   76   80    156    +14
      Diego Rojas.......... Catholic Men's Golf............   79   77    156    +14
      TJ Bohl.............. Moravian University............   79   78    157    +15
      Darren Horton........ Catholic Men's Golf............   77   80    157    +15
      Tanner Leonard....... Hood...........................   78   79    157    +15
      Roger Sauvage........ Marymount University...........   78   79    157    +15
      Andrew Hozza......... Moravian University............   83   75    158    +16
      Will Kujawa.......... Hood...........................   82   76    158    +16
      Dylan Zhang.......... Swarthmore Men's Golf..........   81   77    158    +16
      Tim Bock............. New Jersey City University.....   79   80    159    +17
      Charlie Kerprich..... Muhlenberg.....................   75   84    159    +17
      Shawn McKnerney...... Arcadia University.............   81   78    159    +17
      Cameren Dawkins...... Marymount University...........   83   77    160    +18
      Taj Piontkowski...... New Jersey City University.....   85   75    160    +18
      Brooks Hoffman....... Arcadia University.............   76   85    161    +19
      Alex Cheriel......... Swarthmore Men's Golf..........   79   83    162    +20
      Parker Watson........ Arcadia University.............   84   78    162    +20
      Jason Koch........... Moravian University............   84   79    163    +21
      Robbie McNelly....... Moravian University............   80   83    163    +21
      Aron Gianchandani.... Muhlenberg.....................   82   82    164    +22
      Gyan Bains........... Swarthmore Men's Golf..........   83   82    165    +23
      Brady Leonard........ Hood...........................   85   80    165    +23
      Sean McGuire......... Arcadia University.............   85   80    165    +23
      Henry Stoer.......... Muhlenberg.....................   88   77    165    +23
      Jacob Geiter......... Elizabethtown Men's Golf.......   86   81    167    +25
      Rowan Foose.......... Hood...........................   77   91    168    +26
      Jimmy Murphy......... Catholic Men's Golf............   84   84    168    +26
      Matt Barosi.......... Elizabethtown Men's Golf.......   87   82    169    +27
      Kamden Clapper....... Juniata Men's Golf.............   86   84    170    +28

Augustine Intercollegiate
Augustine Golf Club
Stafford, VA
Dates: Mar. 30-Apr. 1, 2023
Par 71, 6602 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Ian Clarke........... Catholic Men's Golf............   84   86    170    +28
      Connor Bohm.......... Catholic Men's Golf............   83   88    171    +29
      Sam Driscoll......... Hood...........................   85   86    171    +29
      John Harrison........ Elizabethtown Men's Golf.......   87   84    171    +29
      Connor Krisko........ Juniata Men's Golf.............   86   85    171    +29
      Noah Mesa............ Arcadia University.............   90   82    172    +30
      Ethan Brown.......... Juniata Men's Golf.............   91   82    173    +31
      Jake Ghamar.......... Muhlenberg.....................   90   83    173    +31
      Larry Singer......... Juniata Men's Golf.............   90   84    174    +32
      Tamuda Kaseke........ New Jersey City University.....   90   86    176    +34
      Jackson Newton....... Marymount University...........   90   88    178    +36
      Will Holdren......... Elizabethtown Men's Golf.......   91   88    179    +37
      Caden Hendrickson.... Juniata Men's Golf.............   90   91    181    +39
      Sean Mantua.......... Marymount University...........  100   93    193    +51
      Walter Pierce........ New Jersey City University.....  106   98    204    +62
      Zachary Ware......... New Jersey City University.....  106   99    205    +63