Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Franklin & Marshall | 292 | 290 | 582 | +6 | |
2 | Dickinson | 292 | 308 | 600 | +24 | |
3 | Goucher | 301 | 327 | 628 | +52 | |
4 | Catholic | 307 | 326 | 633 | +57 | |
5 | Penn College | 314 | 320 | 634 | +58 | |
6 | Marymount | 334 | 342 | 676 | +100 | |
7 | Wilson | 423 | 405 | 828 | +252 | |
Hood B | 333 | dnc | 333 | +45 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jas Fuhrer | Franklin & Marshall | 70 | 72 | 142 | -2 | |
2 | Chris Dorey | Franklin & Marshall | 74 | 71 | 145 | +1 | |
3 | Payton Mussina | Penn College | 75 | 71 | 146 | +2 | |
4 | Peter Lown | Dickinson | 71 | 76 | 147 | +3 | |
t | 5 | Jack Cooley | Franklin & Marshall | 76 | 72 | 148 | +4 |
t | 5 | Will Giguere | Dickinson | 70 | 78 | 148 | +4 |
t | 5 | Colin McMahon-Shea | Dickinson | 74 | 74 | 148 | +4 |
8 | Shane Lawler | Franklin & Marshall | 74 | 75 | 149 | +5 | |
t | 9 | Colin Coogan | Catholic | 72 | 80 | 152 | +8 |
t | 9 | Dylan Gallagher | Franklin & Marshall | 74 | 78 | 152 | +8 |
t | 9 | Jose Maria Gallegos | Goucher | 71 | 81 | 152 | +8 |
12 | Will Orwig | Penn College | 77 | 76 | 153 | +9 | |
13 | Roy Anderson | Franklin & Marshall | 78 | 76 | 154 | +10 | |
14 | Carl Williams | Dickinson | 77 | 78 | 155 | +11 | |
15 | Tim Winter | Goucher | 74 | 82 | 156 | +12 | |
16 | Brandon Wilson | Dickinson | 77 | 80 | 157 | +13 | |
t | 17 | Darren Horton | Catholic | 77 | 82 | 159 | +15 |
t | 17 | Will Kujawa | Hood B | 79 | 80 | 159 | +15 |
t | 17 | Mario Ventresca | Catholic | 76 | 83 | 159 | +15 |
t | 20 | Khai Buttner | Goucher | 77 | 83 | 160 | +16 |
t | 20 | Mike Gallagher | Franklin & Marshall | 74 | 86 | 160 | +16 |
t | 22 | Roger Sauvage | Marymount | 84 | 79 | 163 | +19 |
t | 22 | Jack Walsh | Catholic | 82 | 81 | 163 | +19 |
24 | Connor Bohm | Catholic | 78 | 86 | 164 | +20 | |
t | 25 | Luke Burnside | Marymount | 84 | 81 | 165 | +21 |
t | 25 | Jack Poitras | Dickinson | 78 | 87 | 165 | +21 |
t | 25 | Miguel Reider | Goucher | 84 | 81 | 165 | +21 |
t | 28 | Andrew Garcia | Goucher | 79 | 88 | 167 | +23 |
t | 28 | Gunner Redmond | Penn College | 80 | 87 | 167 | +23 |
t | 28 | Luke Vance | Dickinson | 83 | 84 | 167 | +23 |
t | 31 | Trevor Keaton | Penn College | 82 | 86 | 168 | +24 |
t | 31 | Diego Rojas | Catholic | 86 | 82 | 168 | +24 |
t | 33 | Cameren Dawkins | Marymount | 80 | 90 | 170 | +26 |
t | 33 | Rowan Foose | Hood B | 85 | 85 | 170 | +26 |
t | 35 | Ian Clarke | Catholic | 87 | 84 | 171 | +27 |
t | 35 | Jimmy Murphy | Catholic | 82 | 89 | 171 | +27 |
37 | Gavin Baer | Penn College | 88 | 88 | 176 | +32 | |
38 | Cole Ardoline | Marymount | 86 | 92 | 178 | +34 | |
39 | Brandon Brooks | Hood B | 90 | 95 | 185 | +41 | |
40 | Dylan Skeele | Wilson | 89 | 97 | 186 | +42 | |
41 | Colin Bitler | Wilson | 103 | 94 | 197 | +53 | |
42 | Robert Kozicki | Wilson | 107 | 102 | 209 | +65 | |
43 | Robert Farrell | Wilson | 124 | 112 | 236 | +92 | |
Brandon Walker | Hood B | 79 | wd | DNF |
Team-by-Team Results |
9/25-9/26/2022 -- Wilson College Invitational
Greencastle Golf Club -- Greencastle, Pa.
Par 72, 6905 yards -- 9 teams, 44 players
Catholic | 307 | 326 | 633 | +57 | 4th |
Colin Coogan | 72 | 80 | 152 | +8 | t-9th |
Darren Horton | 77 | 82 | 159 | +15 | t-17th |
Mario Ventresca | 76 | 83 | 159 | +15 | t-17th |
Jack Walsh | 82 | 81 | 163 | +19 | t-22nd |
Connor Bohm# | 78 | 86 | 164 | +20 | 24th |
Diego Rojas# | 86 | 82 | 168 | +24 | t-31st |
Ian Clarke# | 87 | 84 | 171 | +27 | t-35th |
Jimmy Murphy | 82 | 89 | 171 | +27 | t-35th |
Dickinson | 292 | 308 | 600 | +24 | 2nd |
Peter Lown | 71 | 76 | 147 | +3 | 4th |
Will Giguere | 70 | 78 | 148 | +4 | t-5th |
Colin McMahon-Shea | 74 | 74 | 148 | +4 | t-5th |
Carl Williams# | 77 | 78 | 155 | +11 | 14th |
Brandon Wilson | 77 | 80 | 157 | +13 | 16th |
Jack Poitras# | 78 | 87 | 165 | +21 | t-25th |
Luke Vance | 83 | 84 | 167 | +23 | t-28th |
Franklin & Marshall | 292 | 290 | 582 | +6 | 1st |
Jas Fuhrer | 70 | 72 | 142 | -2 | 1st |
Chris Dorey | 74 | 71 | 145 | +1 | 2nd |
Jack Cooley | 76 | 72 | 148 | +4 | t-5th |
Shane Lawler | 74 | 75 | 149 | +5 | 8th |
Dylan Gallagher | 74 | 78 | 152 | +8 | t-9th |
Roy Anderson# | 78 | 76 | 154 | +10 | 13th |
Mike Gallagher# | 74 | 86 | 160 | +16 | t-20th |
Goucher | 301 | 327 | 628 | +52 | 3rd |
Jose Maria Gallegos | 71 | 81 | 152 | +8 | t-9th |
Tim Winter | 74 | 82 | 156 | +12 | 15th |
Khai Buttner | 77 | 83 | 160 | +16 | t-20th |
Miguel Reider | 84 | 81 | 165 | +21 | t-25th |
Andrew Garcia | 79 | 88 | 167 | +23 | t-28th |
Hood |
Hood B | 333 | dnc | 333 | ||
Will Kujawa | 79 | 80 | 159 | +15 | t-17th |
Rowan Foose | 85 | 85 | 170 | +26 | t-33rd |
Brandon Brooks | 90 | 95 | 185 | +41 | 39th |
Brandon Walker | 79 | wd | 79 |
Marymount | 334 | 342 | 676 | +100 | 6th |
Roger Sauvage | 84 | 79 | 163 | +19 | t-22nd |
Luke Burnside | 84 | 81 | 165 | +21 | t-25th |
Cameren Dawkins | 80 | 90 | 170 | +26 | t-33rd |
Cole Ardoline | 86 | 92 | 178 | +34 | 38th |
Penn College | 314 | 320 | 634 | +58 | 5th |
Payton Mussina | 75 | 71 | 146 | +2 | 3rd |
Will Orwig | 77 | 76 | 153 | +9 | 12th |
Gunner Redmond | 80 | 87 | 167 | +23 | t-28th |
Trevor Keaton | 82 | 86 | 168 | +24 | t-31st |
Gavin Baer | 88 | 88 | 176 | +32 | 37th |
Wilson | 423 | 405 | 828 | +252 | 7th |
Dylan Skeele | 89 | 97 | 186 | +42 | 40th |
Colin Bitler | 103 | 94 | 197 | +53 | 41st |
Robert Kozicki | 107 | 102 | 209 | +65 | 42nd |
Robert Farrell | 124 | 112 | 236 | +92 | 43rd |
# Indicates individual player
AP-Style Tournament Results |
Wilson College Invitational Greencastle Golf Club Greencastle, Pa. Dates: 9/25-9/26/2022 Par 72, 6905 yards Fin. Top 20 teams Scores Total Par 1 Franklin & Marshall........ 292 290 582 +6 2 Dickinson...................... 292 308 600 +24 3 Goucher........................ 301 327 628 +52 4 Catholic....................... 307 326 633 +57 5 Penn College................... 314 320 634 +58 6 Marymount...................... 334 342 676 +100 7 Wilson......................... 423 405 828 +252 Hood B......................... 333 dnc 333 +45 Fin. Top 20 Players Team Scores Total Par 1 Jas Fuhrer........... Franklin & Marshall........ 70 72 142 -2 2 Chris Dorey.......... Franklin & Marshall........ 74 71 145 +1 3 Payton Mussina....... Penn College................... 75 71 146 +2 4 Peter Lown........... Dickinson...................... 71 76 147 +3 t 5 Jack Cooley.......... Franklin & Marshall........ 76 72 148 +4 t 5 Will Giguere......... Dickinson...................... 70 78 148 +4 t 5 Colin McMahon-Shea... Dickinson...................... 74 74 148 +4 8 Shane Lawler......... Franklin & Marshall........ 74 75 149 +5 t 9 Colin Coogan......... Catholic....................... 72 80 152 +8 t 9 Dylan Gallagher...... Franklin & Marshall........ 74 78 152 +8 t 9 Jose Maria Gallegos.. Goucher........................ 71 81 152 +8 12 Will Orwig........... Penn College................... 77 76 153 +9 13 Roy Anderson......... Franklin & Marshall........ 78 76 154 +10 14 Carl Williams........ Dickinson...................... 77 78 155 +11 15 Tim Winter........... Goucher........................ 74 82 156 +12 16 Brandon Wilson....... Dickinson...................... 77 80 157 +13 t 17 Darren Horton........ Catholic....................... 77 82 159 +15 t 17 Will Kujawa.......... Hood B......................... 79 80 159 +15 t 17 Mario Ventresca...... Catholic....................... 76 83 159 +15 t 20 Khai Buttner......... Goucher........................ 77 83 160 +16 t 20 Mike Gallagher....... Franklin & Marshall........ 74 86 160 +16