|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Gettysburg | 298 | 299 | 597 | +29 | |
| 2 | Dickinson | 294 | 311 | 605 | +37 | |
| 3 | Gettysburg "B" | 305 | 306 | 611 | +43 | |
| 4 | Alvernia | 309 | 305 | 614 | +46 | |
| 5 | Goucher | 314 | 305 | 619 | +51 | |
| 6 | Dickinson "B" | 320 | 309 | 629 | +61 | |
| 7 | Hood | 320 | 311 | 631 | +63 | |
| 8 | Eastern | 325 | 320 | 645 | +77 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Daniel Suter | Gettysburg | 72 | 74 | 146 | +4 | |
| 2 | Corey Haydu | Gettysburg | 72 | 74 | 146 | +4 | |
| 3 | Jose Maria Gallegos | Goucher | 75 | 72 | 147 | +5 | |
| 4 | Luke Vance | Dickinson | 71 | 77 | 148 | +6 | |
| t | 5 | Cameron Deiuliis | Gettysburg "B" | 72 | 77 | 149 | +7 |
| t | 5 | Collin McMahon-Shea | Dickinson | 70 | 79 | 149 | +7 |
| t | 7 | Will Giguere | Dickinson "B" | 77 | 74 | 151 | +9 |
| t | 7 | Patrick Kilcoyne | Gettysburg "B" | 78 | 73 | 151 | +9 |
| t | 9 | Dylan Byers | Alvernia | 77 | 75 | 152 | +10 |
| t | 9 | Sean Engler | Gettysburg "B" | 74 | 78 | 152 | +10 |
| t | 11 | Drew Hurley | Gettysburg | 81 | 72 | 153 | +11 |
| t | 11 | Brandon Wilson | Dickinson | 75 | 78 | 153 | +11 |
| t | 13 | Khai Buttner | Goucher | 77 | 77 | 154 | +12 |
| t | 13 | Evan Drummond | Gettysburg | 75 | 79 | 154 | +12 |
| t | 13 | Luke Fagley | Alvernia | 79 | 75 | 154 | +12 |
| t | 13 | Jack Lynam | Alvernia | 77 | 77 | 154 | +12 |
| t | 17 | Sam Driscoll | Hood | 78 | 77 | 155 | +13 |
| t | 17 | Tanner Leonard | Hood | 78 | 77 | 155 | +13 |
| t | 17 | Peter Lown | Dickinson | 78 | 77 | 155 | +13 |
| t | 20 | Miguel Reider | Goucher | 80 | 76 | 156 | +14 |
| t | 20 | Owen Wisner | Alvernia | 78 | 78 | 156 | +14 |
| t | 22 | Tyler Cebular | Alvernia | 77 | 80 | 157 | +15 |
| t | 22 | Patrick Gogarty | Hood | 81 | 76 | 157 | +15 |
| 24 | Joseph Furlong | Gettysburg | 79 | 79 | 158 | +16 | |
| t | 25 | Zsach Bruecks | Eastern | 78 | 81 | 159 | +17 |
| t | 25 | Will Carkhuff | Dickinson "B" | 76 | 83 | 159 | +17 |
| t | 25 | Graeme Hollingshead | Gettysburg "B" | 81 | 78 | 159 | +17 |
| t | 28 | Bo Concannon | Dickinson "B" | 84 | 77 | 161 | +19 |
| t | 28 | Devin Cooper | Eastern | 83 | 78 | 161 | +19 |
| t | 28 | Rowan Foose | Hood | 77 | 84 | 161 | +19 |
| t | 31 | Andy Garcia | Goucher | 82 | 80 | 162 | +20 |
| t | 31 | Jack Poitras | Dickinson "B" | 83 | 79 | 162 | +20 |
| 33 | Ian McDonald | Eastern | 80 | 83 | 163 | +21 | |
| 34 | Brady Leonard | Hood | 83 | 81 | 164 | +22 | |
| t | 35 | Jackson Guy | Dickinson "B" | 86 | 79 | 165 | +23 |
| t | 35 | Will Kujawa | Hood | 84 | 81 | 165 | +23 |
| t | 37 | Nicholas Conti | Gettysburg "B" | 81 | 88 | 169 | +27 |
| t | 37 | Lucas Mitchell | Eastern | 91 | 78 | 169 | +27 |
| t | 37 | Carl Williams | Dickinson | 82 | 87 | 169 | +27 |
| t | 40 | John Engle | Alvernia | 88 | 83 | 171 | +29 |
| t | 40 | Kaman Wilkinson | Goucher | 82 | 89 | 171 | +29 |
| 42 | Nicholas DiPietro | Eastern | 84 | 91 | 175 | +33 | |
* Daniel Suter won on the 1st playoff hole.
|
Team-by-Team Results |
9/18-19/2022 -- Battle at the Burg
Hanover Country Club -- Abbottstown, Pa.
Par 71, 6485 yards -- 8 teams, 42 players
| Alvernia | 309 | 305 | 614 | +46 | 4th |
| Dylan Byers | 77 | 75 | 152 | +10 | t-9th |
| Luke Fagley | 79 | 75 | 154 | +12 | t-13th |
| Jack Lynam | 77 | 77 | 154 | +12 | t-13th |
| Owen Wisner | 78 | 78 | 156 | +14 | t-20th |
| Tyler Cebular | 77 | 80 | 157 | +15 | t-22nd |
| John Engle# | 88 | 83 | 171 | +29 | t-40th |
| Dickinson | 294 | 311 | 605 | +37 | 2nd |
| Luke Vance | 71 | 77 | 148 | +6 | 4th |
| Collin McMahon-Shea | 70 | 79 | 149 | +7 | t-5th |
| Brandon Wilson | 75 | 78 | 153 | +11 | t-11th |
| Peter Lown | 78 | 77 | 155 | +13 | t-17th |
| Carl Williams | 82 | 87 | 169 | +27 | t-37th |
| Dickinson "B" | 320 | 309 | 629 | +61 | 6th |
| Will Giguere | 77 | 74 | 151 | +9 | t-7th |
| Will Carkhuff | 76 | 83 | 159 | +17 | t-25th |
| Bo Concannon | 84 | 77 | 161 | +19 | t-28th |
| Jack Poitras | 83 | 79 | 162 | +20 | t-31st |
| Jackson Guy | 86 | 79 | 165 | +23 | t-35th |
| Eastern | 325 | 320 | 645 | +77 | 8th |
| Zsach Bruecks | 78 | 81 | 159 | +17 | t-25th |
| Devin Cooper | 83 | 78 | 161 | +19 | t-28th |
| Ian McDonald | 80 | 83 | 163 | +21 | 33rd |
| Lucas Mitchell | 91 | 78 | 169 | +27 | t-37th |
| Nicholas DiPietro | 84 | 91 | 175 | +33 | 42nd |
| Gettysburg | 298 | 299 | 597 | +29 | 1st |
| Corey Haydu | 72 | 74 | 146 | +4 | 2nd |
| Daniel Suter | 72 | 74 | 146 | +4 | 1st |
| Drew Hurley | 81 | 72 | 153 | +11 | t-11th |
| Evan Drummond | 75 | 79 | 154 | +12 | t-13th |
| Joseph Furlong | 79 | 79 | 158 | +16 | 24th |
| Gettysburg "B" | 305 | 306 | 611 | +43 | 3rd |
| Cameron Deiuliis | 72 | 77 | 149 | +7 | t-5th |
| Patrick Kilcoyne | 78 | 73 | 151 | +9 | t-7th |
| Sean Engler | 74 | 78 | 152 | +10 | t-9th |
| Graeme Hollingshead | 81 | 78 | 159 | +17 | t-25th |
| Nicholas Conti | 81 | 88 | 169 | +27 | t-37th |
| Goucher | 314 | 305 | 619 | +51 | 5th |
| Jose Maria Gallegos | 75 | 72 | 147 | +5 | 3rd |
| Khai Buttner | 77 | 77 | 154 | +12 | t-13th |
| Miguel Reider | 80 | 76 | 156 | +14 | t-20th |
| Andy Garcia | 82 | 80 | 162 | +20 | t-31st |
| Kaman Wilkinson | 82 | 89 | 171 | +29 | t-40th |
| Hood | 320 | 311 | 631 | +63 | 7th |
| Sam Driscoll | 78 | 77 | 155 | +13 | t-17th |
| Tanner Leonard | 78 | 77 | 155 | +13 | t-17th |
| Patrick Gogarty | 81 | 76 | 157 | +15 | t-22nd |
| Rowan Foose# | 77 | 84 | 161 | +19 | t-28th |
| Brady Leonard | 83 | 81 | 164 | +22 | 34th |
| Will Kujawa | 84 | 81 | 165 | +23 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
Battle at the Burg Hanover Country Club Abbottstown, Pa. Dates: 9/18-19/2022 Par 71, 6485 yards Fin. Top 20 teams Scores Total Par 1 Gettysburg..................... 298 299 597 +29 2 Dickinson...................... 294 311 605 +37 3 Gettysburg "B"................. 305 306 611 +43 4 Alvernia....................... 309 305 614 +46 5 Goucher........................ 314 305 619 +51 6 Dickinson "B".................. 320 309 629 +61 7 Hood........................... 320 311 631 +63 8 Eastern........................ 325 320 645 +77 Fin. Top 20 Players Team Scores Total Par 1 *Daniel Suter......... Gettysburg..................... 72 74 146 +4 2 Corey Haydu.......... Gettysburg..................... 72 74 146 +4 3 Jose Maria Gallegos.. Goucher........................ 75 72 147 +5 4 Luke Vance........... Dickinson...................... 71 77 148 +6 t 5 Cameron Deiuliis..... Gettysburg "B"................. 72 77 149 +7 t 5 Collin McMahon-Shea.. Dickinson...................... 70 79 149 +7 t 7 Will Giguere......... Dickinson "B".................. 77 74 151 +9 t 7 Patrick Kilcoyne..... Gettysburg "B"................. 78 73 151 +9 t 9 Dylan Byers.......... Alvernia....................... 77 75 152 +10 t 9 Sean Engler.......... Gettysburg "B"................. 74 78 152 +10 t 11 Drew Hurley.......... Gettysburg..................... 81 72 153 +11 t 11 Brandon Wilson....... Dickinson...................... 75 78 153 +11 t 13 Khai Buttner......... Goucher........................ 77 77 154 +12 t 13 Evan Drummond........ Gettysburg..................... 75 79 154 +12 t 13 Luke Fagley.......... Alvernia....................... 79 75 154 +12 t 13 Jack Lynam........... Alvernia....................... 77 77 154 +12 t 17 Sam Driscoll......... Hood........................... 78 77 155 +13 t 17 Tanner Leonard....... Hood........................... 78 77 155 +13 t 17 Peter Lown........... Dickinson...................... 78 77 155 +13 t 20 Miguel Reider........ Goucher........................ 80 76 156 +14 t 20 Owen Wisner.......... Alvernia....................... 78 78 156 +14 * Daniel Suter won on the 1st playoff hole.